Governance
The governance structure of the SESAR 3 JU is composed of:
1. Governing Board, which is responsible for the strategic orientation and the operations of the Joint Undertaking and supervises the implementation of its activities. Chaired by the Commission (DG MOVE), it is composed of founding members and observers from strategic partners.
View composition of the Governing Board:
Governing Board Members
Entity Name | Name of the GB main representative | Name of the GB alternate representative |
EC DG MOVE | Henrik Hololei | Filip Cornelis |
EC DG RTD | Rosalinde Van der Vlies | Andrea Gentili |
Entity Name | Name of the GB main representative | Name of the GB alternate representative |
Aeroporti di Roma | Marco Pellegrino | Ivan Bassato |
AENA | Amparo Brea Álvarez | Alberto Taha barruso |
Aeroport de Paris | M. Jean-Marc Flon | Olivier DELAIN |
Air France | Alain Hervé BERNARD | Raphaël Eyrolle Arnaud Gora |
Air Navigation Services Czech Republic (ANS CR) | Jan KLAS | Lubos HLINOVSKY |
Airbus SAS | Jean François ALONSO | Hugues de Beco |
Airtel ATN Lt | Giulio Di Tillio | Frank O’Connor |
Alliance for New Mobility Europe (AME) | Christoph Raab | |
Athens International Airport | George Tzavaras | |
Austro Control | Günter Tree | |
Brussels Airport Company | Erik Watzeels | Davy Van Hyfte |
Boeing Aerospace Spain | Enrique Casado | |
Bulatsa | Georgi Peev | Ivan Iliev |
CIRA | MARCELLO KIVEL MAZUY | Angela Vozella |
Croatia Control | Dario Grgurić | Boris Gacina |
Deutsche Lufthansa AG | Marcus Schnabel | Sina Rathgeber |
DLR | Dirk Kügler | Helmut Többen |
DFS | Friedrich-Wilhelm Menge | Gerhard Tauss |
DSNA | Frederic Guignier | Patrick Souchu |
Drone Alliance Europe | Lucas van Oostrum | |
Easyjet Europe Airline Gmbh | Hugh McConnellogue | Francis Richards |
ENAC | Georges Mykoniatis | Patrick Senac |
ENAIRE | Mr. Angel Luis Arias Serrano | Maria Luz de Mateo |
ENAV | Alessandro Ghilari | Cristiano Cantoni |
EUROCONTROL | Eamonn Brenann | Philippe Merlo |
Flughafen München | Frank Poetsch | Vanessa Haumberger |
Frequentis | Michael Holzbauer | |
Honeywell | George Papageorgiou | |
Hungaro Control | Zoltan Vekey | Gyorgy Lovas |
INDRA | Ramón Tarrech Masdeu | Federico Jaier Viejo Acosta |
Irish Aviation Authority | Gerard CaffrEy | |
Københavns Lufthavne (Copenhagen Airports A/S) | Christian Poulsen | Per Erland Andersen |
ONERA | Sébastien Aubry | Anne-Laure Delot |
Leonardo | Luisa Propato | Fabio Ruta |
Prague Airport | Tomáš Vláčil | Libor Kurzweil |
LFV | Ulf Thibblin | Anne-Lovise Linge |
LVNL | Maartje van der Helm | Jurgen van Avermaete |
NAV Portugal | Carlos Alves | Joaquim Geraldes |
Naviair | Mikael Eriksson | Jon Guttesen |
NLR | P.L.J. Eijssen | R.W.A. Vercammen |
Pipistrel | Tine Tomažič | |
PANSA | Magdalena Kukuła | |
ROMATSA | Adrian COJOC | Valentin CIMPUIERU |
Ryanair | Conor Gillardy | |
SAAB | Mr Lars Jernbäcker | Magnus Lindegren |
SAFRAN | Olivier Ruas | Chems Chkioua |
SINTEF | Trond Runar Hagen | Trond Bakken |
SCHIPHOL | Erik Derogee | |
S.E.A | Alessandro Fidato | Riccardo Kustermann |
SWEDAVIA | Fredrik Jaresved | Thomas Bengtsson |
THALES LAS FRANCE | Benjamin Binet | Bruno Ayral |
Collins Aerospace Ireland Limited | Ray Foley | Menouer Boubekeur |
Volocopter | Jörn Jaeger | Barbara Zygula |
VTT | Timo Lind | Petri Mononen Ari Aalto |
Governing Board Observers
Entity Name | Name of the GB main representative | Name of the GB alternate representative |
European Defence Agency | Emilio Fajardo | Christophe Vivier |
Civil Users of Airspace | Giancarlo Buono | Robert Balthus |
ANSPs (CANSO) | Tanja Grobotek | Eduardo Garcia |
Equipment manufacturers (ASD) | Vincent de Vroey | Alexandros Ouzounopoulos |
Airports (ACI) | Luc Laveyne | Aidan Flanagan |
Staff association | Marc Baumgartner | Eoin Coates |
Scientific community | Peter Hecker | Mario Ciaburri |
EASA | Patrick Ky | Luc Tytgat |
EUROCAE | Anna Von Groote | |
Unmanned air vehicle industry | Cristiano Baldoni | Baptiste Simonot |
2. Executive Director, who is responsible for the day-to-day management of the Joint Undertaking in accordance with the decisions of the Governing Board. View SESAR 3 JU staff
3. Advisory bodies, namely:
- Scientific Committee (Scientific Advisory Body), which will be elected every two years and composed of 15 members who will advise the Governing Board and ensure the scientific excellence of the Digital European Sky Programme.
- States’ Representatives Group, which monitors the programme progress of the Joint Undertaking, and in line with the Horizon Europe strategic planning and with other relevant EU and member states’ (national and regional) funding instruments. The Group shall also present a coordinated position, taking into consideration the views expressed in the Single Sky Committee.
