Research projects
WP-E projects are funded activities, falling outside the scope of other SJU workpackages that explore new, unconventional, high-risk and/or high-potential research opportunities. These will mainly be oriented long-term but will potentially have application in the shorter term.
Projects are expected to generate scientific knowledge that increases our understanding of the future ATM system and demonstrates the potential of novel technologies, methods or concepts. They will be required to maintain a publicly accessible web site with their results to date, and to regularly publish in appropriate peer-reviewed conferences or journals. Projects are expected to be adopted and actively integrated into an appropriate network.
Periodic public calls for proposal will be prepared in accordance with the Thematic Programme. Proposals will be solicited from both within and outside the networks. Selection and review will be carried out by independent experts, where care will be taken to ensure a balanced representation from industry, research and academic communities.
Project proposals are expected to be submitted by consortia of, on average, three partners, including at least one university. Projects will have a maximum duration of three years, and will be subject to a formal mid-term evaluation with a go/no-go decision. Only European partners are eligible for project funding.
Details on the WP-E Projects funded after the first Call can be found below.
Projects associated with the Network HALA!
See more details at their website http://www.hala-sesar.net/
| Project | Title | Leader | Partners |
| SUPEROPT | Supervision of route optimisers | U Bristol | |
| STREAM | Strategic trajectory deconfliction to enable seamless aircraft conflict management | ALG-INDRA | Boeing RTE, UA Barcelona |
| TESA | Trajectory prediction and conflict resolution for en-route to en-route seamless air traffic management | Imperial | |
| MUFASA | Multi-dimensional framework for advanced SESAR automation | Lochkeed Martin UK | TU Delft, CHPR, IAA |
| ADAHR | Assessment of degree of automation on human roles | ISDEFE | CRIDA, DLR, NLR |
| C-SHARE | Joint ATM cognition through shared representations | TU Delft | NLR, Thales NL |
| UTOPIA | Universal trajectory synchronisation for highly predictable arrivals enabled by full automation | TU Dresden | Boeing RTE, Barco |
| ZeFMaP | Zero failure management at maximum productivity in safety critical control rooms | SINTEF | Frequentis |
| SPAD | System performance under automation degradation | Deep Blue | ARMINES, U Toulouse III |
Projects associated with the Network Complex World
See more details at their website http://complexworld.innaxis.org/index.html
| Project | Title | Leader | Partners |
| ONBOARD | Probabilistic network-based operations ATM R&D | GMV | Skysoft, U Bristol |
| ASHiCS | Automating the search for hazards in complex systems | U York | |
| POEM | Passenger-oriented enhanced metrics | U Westminster | INNAXIS |
| MAREA | Mathematical approach towards resilience engineering in ATM | NLR | U l'Aquila, VU Amsterdam |
| COMPASS | Safety management in complex ATM system of systems using ICT approaches | Thales IS | U York, INNAXIS, U Aachen |
| CASSIOPEIA | Complex adaptive systems for optimisation of performance in ATM | INNAXIS | UP Madrid, U Westminster |
| ELSA | Empirically grounded agent-based models for the future ATM scenario | Deep Blue | U Palermo |
| NEWO | Emerging network-wide effects of inventive operational approaches in ATM | ISDEFE |
Projects associated with the research theme Legal Aspects of Paradigm Shift
| Project | Title | Leader | Partners |
| ALIAS | Addressing liability impact on automated systems | EU Institute | Deep Blue |



